Loading...
Loading season data...
Players
173
Total Runs
19,916
Total Wickets
1,087
Total Catches
606
Total Sixes
145
Total Ducks
197
Season Summary
Players
173
Total Runs
19,916
Total Wickets
1,087
Total Catches
606
Total Sixes
145
Total Ducks
197
Top Run Scorers
| Player | Total Runs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domenic Licastro | 664 | |||||||||||
|
||||||||||||
| Frank Licastro | 563 | |||||||||||
| Adrian Hall | 514 | |||||||||||
|
||||||||||||
| Stuart Crow | 498 | |||||||||||
| Kris Webley | 464 | |||||||||||
|
||||||||||||
| Steven Brown | 453 | |||||||||||
| Glenn Hollows | 443 | |||||||||||
|
||||||||||||
| Matthew Camacho | 429 | |||||||||||
|
||||||||||||
| Josh Hollows | 407 | |||||||||||
|
||||||||||||
| Andrew Ascott | 384 | |||||||||||
|
||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Joseph Whiteside | 42 | |||||||
| Robert Paradiso | 32 | |||||||
| Duncan Campbell | 31 | |||||||
| Graham Mills | 30 | |||||||
|
||||||||
| James Parsons | 29 | |||||||
|
||||||||
| Gary Caporn | 27 | |||||||
|
||||||||
| Mitchell Walmsley | 27 | |||||||
|
||||||||
| Dean Lucas | 26 | |||||||
|
||||||||
| Kipling Sandercock | 25 | |||||||
| Nicola Stevens | 25 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Domenic Licastro | 4 | |||||
| Frank Licastro | 4 | |||||
| Stuart Crow | 4 | |||||
| Steven Brown | 4 | |||||
| Adrian Hall | 3 | |||||
| Damien Mccullaugh | 3 | |||||
|
||||||
| Kris Webley | 2 | |||||
| Glenn Hollows | 2 | |||||
| Matthew Camacho | 2 | |||||
|
||||||
| Josh Hollows | 2 | |||||
|
||||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Domenic Licastro | 1 | |
| Frank Licastro | 1 | |
| Kris Webley | 1 | |
| Andrew Ascott | 1 | |
| Scott LeServe | 1 | |
| Jason Way | 1 | |
| Chris O'Shea | 1 | |
| Michael Gould | 1 | |
| Ian Stanger | 1 | |
| John Bruechle | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Kris Webley | 22 | |||||||
|
||||||||
| Brendan Fowler | 22 | |||||||
|
||||||||
| Dieter Wentzel | 19 | |||||||
|
||||||||
| Phillip Evans | 17 | |||||||
|
||||||||
| Craig A Smith | 14 | |||||||
| Adrian Hall | 13 | |||||||
|
||||||||
| Robert Kennedy | 13 | |||||||
|
||||||||
| Cain Lovell | 13 | |||||||
|
||||||||
| Andrew Ascott | 12 | |||||||
| Stuart Crow | 10 | |||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Frank Licastro | 29 | |||||||
| Jason Way | 13 | |||||||
| Brett Shea | 9 | |||||||
|
||||||||
| Jan Sonder-Sorensen | 9 | |||||||
|
||||||||
| Chris O'Shea | 7 | |||||||
|
||||||||
| Joel Hernaman | 7 | |||||||
|
||||||||
| John Bruechle | 6 | |||||||
|
||||||||
| Jason Smith | 6 | |||||||
| Simon Mongan | 4 | |||||||
| Brenton Seymour | 4 | |||||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Dee-Anne Brown | 7 | |||||
|
||||||
| Dean Lucas | 6 | |||||
|
||||||
| Liam Carroll | 5 | |||||
| Dieter Wentzel | 5 | |||||
|
||||||
| Alexandra Bourhill | 5 | |||||
|
||||||
| Simon Mongan | 4 | |||||
| Brendan Fowler | 4 | |||||
| Jason Smith | 4 | |||||
| Paul Upjohn | 4 | |||||
|
||||||
| Mitchell Walmsley | 4 | |||||