Career Snapshot
Career statistics (all-time)
Games
366
Runs
4770
Outs
272
Bat Avg
17.54
50s
9
100s
1
HS
120
Ducks
44
Bowl Runs
9405
Wkts
596
Bowl Avg
15.78
BB
8/30
Ct
115
WK Ct
7
St
3
Run Outs
25 (0/2)
Season Snapshot
View match statistics by season
Loading...
Runs per innings with rolling average.
Season - All Grades, All formats
| Match | Innings | Pos | Runs | Balls Faced | 4s | 6s | SR | How Out |
|---|
| Match | Score | Round | Season |
|---|
| Position | Innings | Runs | Not out | High score | Average |
|---|
Based on match-level data only. Totals exclude pre-match-era historical stats.
| Grade | Matches | Innings | Runs | Not Out | High Score | Average |
|---|
| Ground | Matches | Innings | Runs | Not Out | High Score | Average |
|---|
| Match | Innings | O | M | R | W | Eco | Wd | NB |
|---|
| Ground | Matches | Overs | Maidens | Runs | Wickets | Economy | Average |
|---|
Partnerships with complete fall-of-wickets data are shown by default.
| Match | Partner | Wicket | Runs | Season |
|---|
Player Analysis
All-rounder
Medium confidence
The selected record shows meaningful contribution with both bat and ball.
A quick read on this player's shape for the selected season or career view. Each area is scored from the underlying batting, bowling and fielding record, then normalised so stronger dimensions stretch further from the centre.
Teammates you've shared the most matches with.
Career Arc
Cumulative career stats season by season, with milestones marking exactly when they were reached.
Loading career arc…
Ctrl+scroll or pinch to zoom into the timeline, drag to pan
Best innings / bowling
50s & 5-fors
100s & 10-fors
Exact match
Season known, match unrecorded
Pre-digital club record
Career grade split
Grades Represented
Career totals by grade, combining historical and online-era records.
Career matches by grade.
Season By Season Breakdowns
Totals, trends, batting and bowling by season
| Season | Total |
|---|---|
| Summer 2024/25 | 10 |
| Summer 2023/24 | 13 |
| Summer 2022/23 | 1 |
| Summer 2021/22 | 3 |
| Summer 2020/21 | 1 |
| Summer 2019/20 | 2 |
| Summer 2018/19 | 1 |
| Summer 2017/18 | 1 |
| Summer 2016/17 | 4 |
| Summer 2015/16 | 13 |
| Summer 2014/15 | 9 |
| Summer 2013/14 | 8 |
| Summer 2012/13 | 10 |
| Summer 2011/12 | 11 |
| Summer 2010/11 | 10 |
| Summer 2009/10 | 10 |
| Summer 2008/09 | 7 |
| Summer 2007/08 | 9 |
| Summer 2006/07 | 6 |
| Summer 2005/06 | 4 |
| Summer 2004/05 | 11 |
| Summer 2003/04 | 1 |
Historical Data
·Historical record to Summer 2023/24: 356
| Season | Total |
|---|---|
| Summer 2024/25 | 18 |
| Summer 2023/24 | 153 |
| Summer 2022/23 | 1 |
| Summer 2021/22 | 0 |
| Summer 2020/21 | 0 |
| Summer 2019/20 | 0 |
| Summer 2018/19 | 55 |
| Summer 2017/18 | 36 |
| Summer 2016/17 | 68 |
| Summer 2015/16 | 84 |
| Summer 2014/15 | 50 |
| Summer 2013/14 | 15 |
| Summer 2012/13 | 94 |
| Summer 2011/12 | 55 |
| Summer 2010/11 | 103 |
| Summer 2009/10 | 154 |
| Summer 2008/09 | 165 |
| Summer 2007/08 | 117 |
| Summer 2006/07 | 211 |
| Summer 2005/06 | 36 |
| Summer 2004/05 | 67 |
| Summer 2003/04 | 4 |
Historical Data
·Historical record to Summer 2023/24: 4752
| Season | Total |
|---|---|
| Summer 2024/25 | 5 |
| Summer 2023/24 | 0 |
| Summer 2022/23 | 2 |
| Summer 2021/22 | 0 |
| Summer 2020/21 | 0 |
| Summer 2019/20 | 0 |
| Summer 2018/19 | 2 |
| Summer 2017/18 | 0 |
| Summer 2016/17 | 2 |
| Summer 2015/16 | 6 |
| Summer 2014/15 | 15 |
| Summer 2013/14 | 10 |
| Summer 2012/13 | 15 |
| Summer 2011/12 | 25 |
| Summer 2010/11 | 15 |
| Summer 2009/10 | 21 |
| Summer 2008/09 | 14 |
| Summer 2007/08 | 24 |
| Summer 2006/07 | 4 |
| Summer 2005/06 | 7 |
| Summer 2004/05 | 15 |
| Summer 2003/04 | 1 |
Historical Data
·Historical record to Summer 2023/24: 591
| Season | Runs | Ave | HS | 100s | 50s | 4s | 6s | 0s |
|---|---|---|---|---|---|---|---|---|
| Summer 2024/25 | 18 | 3.00 | 7 | 0 | 0 | 0 | 0 | 1 |
| Summer 2023/24 | 153 | 19.12 | 42* | 0 | 0 | 20 | 0 | 0 |
| Summer 2022/23 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| Summer 2021/22 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 2 |
| Summer 2019/20 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 1 |
| Summer 2018/19 | 55 | 55.00 | 55 | 0 | 1 | 0 | 0 | 0 |
| Summer 2017/18 | 36 | 18.00 | 36 | 0 | 0 | 0 | 0 | 1 |
| Summer 2016/17 | 68 | 34.00 | 33 | 0 | 0 | 1 | 0 | 0 |
| Summer 2015/16 | 84 | 14.00 | 26 | 0 | 0 | 3 | 0 | 0 |
| Summer 2014/15 | 50 | 12.50 | 25 | 0 | 0 | 0 | 0 | 1 |
| Summer 2013/14 | 15 | 3.00 | 4* | 0 | 0 | 0 | 0 | 0 |
| Summer 2012/13 | 94 | 13.43 | 29 | 0 | 0 | 0 | 0 | 2 |
| Summer 2011/12 | 55 | 11.00 | 17 | 0 | 0 | 2 | 0 | 3 |
| Summer 2010/11 | 103 | 20.60 | 24* | 0 | 0 | 8 | 1 | 0 |
| Summer 2009/10 | 154 | 17.11 | 44 | 0 | 0 | 17 | 7 | 1 |
| Summer 2008/09 | 165 | 33.00 | 43* | 0 | 0 | 15 | 9 | 0 |
| Summer 2007/08 | 117 | 16.71 | 44 | 0 | 0 | 13 | 4 | 3 |
| Summer 2006/07 | 211 | 35.17 | 66 | 0 | 2 | 26 | 2 | 1 |
| Summer 2005/06 | 36 | 18.00 | 17* | 0 | 0 | 4 | 1 | 0 |
| Summer 2004/05 | 67 | 7.44 | 38 | 0 | 0 | 7 | 1 | 3 |
| Summer 2003/04 | 4 | 4.00 | 4 | 0 | 0 | 0 | 0 | 0 |
Season-by-season batting from the online era (Play Cricket data).
| Season | Wkts | Overs | Balls | Ave | Econ | SR | 5W | Mdns | Best |
|---|---|---|---|---|---|---|---|---|---|
| Summer 2024/25 | 5 | 26 | 156 | 25.20 | 4.85 | 31.20 | 0 | 1 | 4/0 |
| Summer 2023/24 | 0 | 5 | 30 | - | 5.00 | - | 0 | 0 | - |
| Summer 2022/23 | 2 | 8 | 48 | 18.50 | 4.62 | 24.00 | 0 | 0 | 2/37 |
| Summer 2021/22 | 0 | 5 | 30 | - | 5.20 | - | 0 | 0 | - |
| Summer 2018/19 | 2 | 8 | 48 | 10.50 | 2.62 | 24.00 | 0 | 2 | 2/21 |
| Summer 2017/18 | 0 | 4 | 24 | - | 5.75 | - | 0 | 0 | - |
| Summer 2016/17 | 2 | 18 | 108 | 28.50 | 3.17 | 54.00 | 0 | 2 | 2/17 |
| Summer 2015/16 | 6 | 59 | 354 | 23.33 | 2.37 | 59.00 | 0 | 16 | 2/21 |
| Summer 2014/15 | 15 | 110.1 | 661 | 18.53 | 2.52 | 44.07 | 0 | 30 | 4/43 |
| Summer 2013/14 | 10 | 84.5 | 509 | 18.10 | 2.13 | 50.90 | 0 | 7 | 4/36 |
| Summer 2012/13 | 15 | 143.4 | 862 | 29.73 | 3.10 | 57.47 | 1 | 15 | 5/90 |
| Summer 2011/12 | 25 | 171.4 | 1030 | 13.20 | 1.92 | 41.20 | 2 | 26 | 5/14 |
| Summer 2010/11 | 15 | 103.2 | 620 | 18.33 | 2.66 | 41.33 | 1 | 22 | 5/54 |
| Summer 2009/10 | 21 | 126 | 756 | 13.43 | 2.24 | 36.00 | 2 | 41 | 5/25 |
| Summer 2008/09 | 14 | 62.3 | 375 | 12.93 | 2.90 | 26.79 | 1 | 25 | 5/39 |
| Summer 2007/08 | 24 | 154.1 | 925 | 13.54 | 2.11 | 38.54 | 2 | 59 | 6/39 |
| Summer 2006/07 | 4 | 24.4 | 148 | 13.75 | 2.23 | 37.00 | 0 | 5 | 2/5 |
| Summer 2005/06 | 7 | 44.4 | 268 | 11.86 | 1.86 | 38.29 | 0 | 15 | 4/22 |
| Summer 2004/05 | 15 | 127.4 | 766 | 19.53 | 2.30 | 51.07 | 0 | 38 | 3/15 |
| Summer 2003/04 | 1 | 7 | 42 | 13.00 | 1.86 | 42.00 | 0 | 4 | 1/13 |
Season-by-season bowling from the online era (Play Cricket data).