Loading...
Loading team data...
Season Form
10W – 4L – 1D
R1
D
R2
W
R3
L
R4
W
R5
L
R6
W
R7
B
R8
W
R9
W
R10
W
R11
B
R12
W
R13
W
R14
L
SF
L
SF
W
GF
W
Top Three Batsmen
- 1 340
- 2 304
- 3 295
Top Three Bowlers
- 1 32
- 2 27
- 3 21
2nd Grade Squad
22 players| Aaron Lilly | 5 | 207 | 41.40 | 113 | 28 | 3 | 0 | 0.0 | - | - | 0 | - | 6 | 0 | 0 |
| Adam Dunne | 2 | 0 | - | 0 | 0 | 0 | 1 | 9.0 | 50.00 | 5.56 | 0 | 1/33 | 0 | 0 | 0 |
| Andrew Holliday | 3 | 4 | 1.33 | 2 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 1 | 0 | 0 |
| Ben Rivers | 15 | 250 | 16.67 | 47 | 23 | 6 | 21 | 108.0 | 15.62 | 3.04 | 33 | 3/14 | 3 | 0 | 0 |
| Benjamin O’Brien | 12 | 220 | 22.00 | 94 | 24 | 5 | 4 | 5.0 | 4.25 | 3.40 | 2 | 2/0 | 6 | 0 | 1 |
| Harry O’Donnell | 4 | 42 | 10.50 | 15 | 8 | 0 | 0 | 3.0 | - | 6.33 | 0 | 0/19 | 2 | 0 | 1 |
| Harvey Sharpe | 12 | 183 | 18.30 | 49 | 17 | 0 | 1 | 21.0 | 108.00 | 5.14 | 5 | 1/4 | 3 | 0 | 0 |
| Isaac Evans | 7 | 7 | - | 5* | 0 | 0 | 1 | 26.1 | 82.00 | 3.13 | 3 | 1/14 | 3 | 0 | 0 |
| Jackson Harvey | 1 | 6 | - | 6* | 1 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Jaimen Rudd | 12 | 340 | 34.00 | 58 | 39 | 6 | 0 | 0.0 | - | - | 0 | - | 0 | 5 | 1 |
| Jimmy Twemlow | 9 | 103 | 12.88 | 22 | 4 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 13 | 1 |
| Josh Wright | 6 | 88 | 14.67 | 46 | 9 | 0 | 0 | 0.0 | - | - | 0 | - | 5 | 0 | 0 |
| Kai Griffiths | 1 | 6 | 6.00 | 6 | 1 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Luke Baker | 1 | 14 | 14.00 | 14 | 1 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Matthew Camacho | 13 | 281 | 21.62 | 85 | 30 | 5 | 0 | 0.0 | - | - | 0 | - | 2 | 0 | 1 |
| Matthew Pope | 12 | 304 | 30.40 | 108 | 29 | 1 | 19 | 86.3 | 16.11 | 3.54 | 11 | 4/22 | 2 | 0 | 0 |
| Michael Jones | 15 | 295 | 32.78 | 58* | 22 | 1 | 27 | 154.1 | 18.44 | 3.23 | 39 | 3/12 | 5 | 0 | 1 |
| Neket Shah | 2 | 52 | 26.00 | 48 | 6 | 1 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Peter Mitchell | 4 | 32 | 10.67 | 13 | 2 | 1 | 0 | 0.0 | - | - | 0 | - | 1 | 0 | 0 |
| Scott Summerfield | 9 | 39 | 39.00 | 15 | 5 | 2 | 17 | 82.1 | 19.00 | 3.93 | 12 | 4/29 | 4 | 0 | 1 |
| Thomas Starkes | 13 | 197 | 28.14 | 39 | 16 | 1 | 16 | 80.1 | 15.81 | 3.16 | 15 | 3/2 | 2 | 0 | 1 |
| Timothy Bond | 15 | 93 | 11.62 | 32* | 12 | 0 | 32 | 163.3 | 18.91 | 3.70 | 34 | 7/100 | 7 | 0 | 0 |
2nd Grade matches
17 matches| Round | Date | Match | Result |
|---|---|---|---|
| Round 1 | 4 Oct | FMPCC Pirates 1st XI v Granex Trade Whitfords 1st XI | DRAW |
| Round 2 | 11 Oct | Granex Trade Whitfords 1st XI v SPSTCC 1st XI | WIN |
| Round 3 | 18 Oct | Bentley 1st XI v Granex Trade Whitfords 1st XI | LOSS |
| Round 4 | 25 Oct | Granex Trade Whitfords 1st XI v CVPCC First XI | WIN |
| Round 5 | 8 Nov | Granex Trade Whitfords 1st XI v NBCCC 1st XI - Pentagon | LOSS |
| Round 6 | 29 Nov | Ocean Ridge 1st XI v Granex Trade Whitfords 1st XI | WIN |
| Round 7 | — | Granex Trade Whitfords 1st XI | BYE |
| Round 8 | 20 Dec | Hola Health WSCC 1st XI v Granex Trade Whitfords 1st XI | WIN |
| Round 9 | 10 Jan | Granex Trade Whitfords 1st XI v Bedford Morley 1st XI | WIN |
| Round 10 | 17 Jan | Swan Valley 1st XI v Granex Trade Whitfords 1st XI | WIN |
| Round 11 | — | Granex Trade Whitfords 1st XI | BYE |
| Round 12 | 14 Feb | Granex Trade Whitfords 1st XI v FMPCC Pirates 1st XI | WIN |
| Round 13 | 28 Feb | SPSTCC 1st XI v Granex Trade Whitfords 1st XI | WIN |
| Round 14 | 14 Mar | Granex Trade Whitfords 1st XI v Kalamunda 1st XI | LOSS |
| Semi Finals | 8 Feb | Granex Trade Whitfords 1st XI v Kalamunda 1st XI | LOSS |
| Semi Finals | 21 Mar | Ocean Ridge 1st XI v Granex Trade Whitfords 1st XI | WIN |
| Grand Final | 29 Mar | NBCCC 1st XI - Pentagon v Granex Trade Whitfords 1st XI | WIN |