Loading...
Loading season data...
Players
119
Total Runs
11,556
Total Wickets
642
Total Catches
338
Total Sixes
88
Total Ducks
105
Season Summary
Players
119
Total Runs
11,556
Total Wickets
642
Total Catches
338
Total Sixes
88
Total Ducks
105
Top Run Scorers
| Player | Total Runs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Manners | 616 | |||||||||||
| Mark Jones | 549 | |||||||||||
| Bryn Harvey | 528 | |||||||||||
|
||||||||||||
| Josh Wright | 482 | |||||||||||
|
||||||||||||
| Matthew Pope | 435 | |||||||||||
|
||||||||||||
| Tiran Vanderwilk | 380 | |||||||||||
| Hayden Colegate | 352 | |||||||||||
|
||||||||||||
| Stephen Russell | 338 | |||||||||||
| Harry O’Donnell | 303 | |||||||||||
|
||||||||||||
| Andrew Holliday | 270 | |||||||||||
|
||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Woodhead | 28 | |||||||||
| Michael Jones | 28 | |||||||||
|
||||||||||
| Timothy Bond | 27 | |||||||||
|
||||||||||
| Thomas Starkes | 27 | |||||||||
|
||||||||||
| Matthew Pope | 24 | |||||||||
|
||||||||||
| Isaac Evans | 20 | |||||||||
|
||||||||||
| Tiran Vanderwilk | 18 | |||||||||
| Andre Henn | 18 | |||||||||
| Mitchell Griffiths | 18 | |||||||||
|
||||||||||
| Matthew Stewart | 17 | |||||||||
|
||||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Adam Manners | 6 | |||||
| Josh Wright | 4 | |||||
| Stephen Russell | 3 | |||||
| Bryn Harvey | 2 | |||||
|
||||||
| Matthew Pope | 2 | |||||
| Tiran Vanderwilk | 2 | |||||
| Hayden Colegate | 2 | |||||
| Harry O’Donnell | 2 | |||||
|
||||||
| Luke Baker | 2 | |||||
| SHANE MITCHELL | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Mark Jones | 1 | |
| Bryn Harvey | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Aaron Woodhead | 29 | |||||||
| Hayden Colegate | 19 | |||||||
|
||||||||
| Tiran Vanderwilk | 15 | |||||||
| Adam Woodhead | 11 | |||||||
| Jaimen Rudd | 10 | |||||||
|
||||||||
| Leo Harvey | 10 | |||||||
|
||||||||
| Blake Evans | 10 | |||||||
|
||||||||
| Iain Jenner | 9 | |||||||
|
||||||||
| Matthew Pope | 8 | |||||||
|
||||||||
| Stephen Russell | 7 | |||||||
Most Sixes
| Player | Total Sixes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bryn Harvey | 26 | |||||||||
|
||||||||||
| Jay Nylander | 8 | |||||||||
|
||||||||||
| Matthew Pope | 6 | |||||||||
|
||||||||||
| Harry O’Donnell | 5 | |||||||||
|
||||||||||
| Jaimen Rudd | 5 | |||||||||
|
||||||||||
| Tyler Kunzli | 4 | |||||||||
|
||||||||||
| Peter Mitchell | 3 | |||||||||
| Bayes Day | 3 | |||||||||
| Jack Murnane | 3 | |||||||||
| Josh Wright | 2 | |||||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Adam Woodhead | 4 | |||||||
| Isaac Persak | 4 | |||||||
| Steve Carter | 4 | |||||||
|
||||||||
| Hayden Colegate | 3 | |||||||
|
||||||||
| Blake Evans | 3 | |||||||
|
||||||||
| Tyler Kunzli | 3 | |||||||
|
||||||||
| Isaac Evans | 3 | |||||||
|
||||||||
| Shaun Dalmasson | 3 | |||||||
|
||||||||
| Paul Lewis | 3 | |||||||
|
||||||||
| Wafi Zainal | 3 | |||||||