Loading...
Loading season data...
Players
104
Total Runs
12,117
Total Wickets
677
Total Catches
326
Total Sixes
119
Total Ducks
105
Season Summary
Players
104
Total Runs
12,117
Total Wickets
677
Total Catches
326
Total Sixes
119
Total Ducks
105
Top Run Scorers
| Player | Total Runs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHANE MITCHELL | 414 | |||||||||||
|
||||||||||||
| Jaimen Rudd | 412 | |||||||||||
|
||||||||||||
| Iain Jenner | 409 | |||||||||||
| David Ball | 405 | |||||||||||
|
||||||||||||
| Adam Manners | 369 | |||||||||||
| Josh Wright | 360 | |||||||||||
|
||||||||||||
| Ashton Robertson | 348 | |||||||||||
|
||||||||||||
| Harry O’Donnell | 343 | |||||||||||
|
||||||||||||
| Gavin Cole | 341 | |||||||||||
|
||||||||||||
| Soorian Ang | 341 | |||||||||||
|
||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Michael Jones | 43 | |||||||
|
||||||||
| SHANE MITCHELL | 38 | |||||||
|
||||||||
| James Exley | 33 | |||||||
|
||||||||
| Andrew McAdam | 27 | |||||||
| Tyler Kunzli | 22 | |||||||
|
||||||||
| Mitchell Bentley | 22 | |||||||
|
||||||||
| Mitchell Griffiths | 21 | |||||||
|
||||||||
| MICHEAL DA COSTA | 20 | |||||||
|
||||||||
| Debbie Goldberg | 19 | |||||||
| Shaun Kelly | 18 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| SHANE MITCHELL | 3 | |||||
|
||||||
| Jaimen Rudd | 3 | |||||
| Iain Jenner | 3 | |||||
| Soorian Ang | 3 | |||||
|
||||||
| Callum Allan | 3 | |||||
| Josh Wright | 2 | |||||
| Harry O’Donnell | 2 | |||||
|
||||||
| Gavin Cole | 2 | |||||
| Scott Caporn | 2 | |||||
| Andrew Holliday | 2 | |||||
|
||||||
Most 100s
| Player | Total 100s | |||||
|---|---|---|---|---|---|---|
| David Ball | 2 | |||||
|
||||||
| Adam Manners | 2 | |||||
Most Catches
| Player | Total Catches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Singh | 23 | |||||||||
|
||||||||||
| Adam Woodhead | 17 | |||||||||
| Iain Jenner | 16 | |||||||||
| SHANE MITCHELL | 12 | |||||||||
|
||||||||||
| Tristan Robert | 11 | |||||||||
| Cain Lovell | 9 | |||||||||
|
||||||||||
| Callum Allan | 8 | |||||||||
| Matthew Camacho | 8 | |||||||||
| Blake Evans | 8 | |||||||||
|
||||||||||
| Ashton Robertson | 7 | |||||||||
|
||||||||||
Most Sixes
| Player | Total Sixes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Harry O’Donnell | 16 | |||||||||
|
||||||||||
| Ben Singh | 11 | |||||||||
|
||||||||||
| Iain Jenner | 10 | |||||||||
| Soorian Ang | 9 | |||||||||
|
||||||||||
| Matthew Camacho | 8 | |||||||||
| Bayes Day | 8 | |||||||||
|
||||||||||
| Callum Allan | 6 | |||||||||
| Jaimen Rudd | 5 | |||||||||
|
||||||||||
| Adam Manners | 4 | |||||||||
| Josh Wright | 4 | |||||||||
|
||||||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Mitchell Griffiths | 5 | |||||||
|
||||||||
| Thomas Pidhirnyj | 4 | |||||||
|
||||||||
| Mark Jones | 4 | |||||||
| Shaun Kelly | 4 | |||||||
|
||||||||
| Isaac Persak | 3 | |||||||
| Aaron Woodhead | 3 | |||||||
| Adam Woodhead | 3 | |||||||
| Carl Singh | 3 | |||||||
|
||||||||
| Karan Sharma | 3 | |||||||
|
||||||||
| Tristan Robert | 3 | |||||||