Loading...
Loading season data...
Players
74
Total Runs
7,913
Total Wickets
393
Total Catches
169
Total Sixes
17
Total Ducks
63
Season Summary
Players
74
Total Runs
7,913
Total Wickets
393
Total Catches
169
Total Sixes
17
Total Ducks
63
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Jaimen Rudd | 476 | |||||||
| Brent Fourie | 427 | |||||||
| Paul Upjohn | 392 | |||||||
| Josh Wright | 382 | |||||||
|
||||||||
| Joshua White | 370 | |||||||
| Iain Jenner | 358 | |||||||
|
||||||||
| Darren Criddle | 329 | |||||||
| Soorian Ang | 281 | |||||||
|
||||||||
| Daniel Cole | 261 | |||||||
|
||||||||
| Scott Caporn | 258 | |||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Michael Jones | 28 | |||||||
|
||||||||
| Andrew McAdam | 23 | |||||||
| Shaun Kelly | 20 | |||||||
|
||||||||
| Nathan Hampson | 17 | |||||||
|
||||||||
| Paul Upjohn | 16 | |||||||
| Dwayne Alcock | 16 | |||||||
| Jay Ellis | 15 | |||||||
|
||||||||
| Patrick James | 15 | |||||||
|
||||||||
| Beau Goodchild | 14 | |||||||
| Brent Fourie | 13 | |||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Iain Jenner | 3 | |||||
| Jaimen Rudd | 2 | |||||
| Josh Wright | 2 | |||||
|
||||||
| Darren Criddle | 2 | |||||
| Scott Caporn | 2 | |||||
| Brent Fourie | 1 | |||||
| Joshua White | 1 | |||||
| Soorian Ang | 1 | |||||
| Daniel Cole | 1 | |||||
| Andrew Ascott | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Jaimen Rudd | 2 | |
| Brent Fourie | 1 | |
| Josh Wright | 1 | |
| Joshua White | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Andrew McAdam | 10 | |||||||
| Andrew Ascott | 8 | |||||||
| Joshua White | 7 | |||||||
| Soorian Ang | 7 | |||||||
|
||||||||
| Nikhil Devchand | 7 | |||||||
|
||||||||
| Josh Wright | 6 | |||||||
|
||||||||
| Dwayne Alcock | 6 | |||||||
| Iain Jenner | 5 | |||||||
| Adrian Hall | 5 | |||||||
| Bradley Lovell | 5 | |||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Joshua White | 7 | |
| Jaimen Rudd | 2 | |
| Carl Singh | 2 | |
| Brent Fourie | 1 | |
| Jay Ellis | 1 | |
| Callum Allan | 1 | |
| Ben Singh | 1 | |
| Dwayne Alcock | 1 | |
| Sam Noble | 1 |
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Nicholas Neary | 5 | |||||
|
||||||
| Callum Allan | 3 | |||||
| Thomas Pidhirnyj | 3 | |||||
| jacob pidhirnyj | 3 | |||||
| Simon Childs | 3 | |||||
| Thomas Cannon | 3 | |||||
| Joshua White | 2 | |||||
| Soorian Ang | 2 | |||||
|
||||||
| Darren Shaw | 2 | |||||
| Dan Moore | 2 | |||||