Loading...
Loading season data...
Players
82
Total Runs
8,058
Total Wickets
458
Total Catches
198
Total Sixes
10
Total Ducks
82
Season Summary
Players
82
Total Runs
8,058
Total Wickets
458
Total Catches
198
Total Sixes
10
Total Ducks
82
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Joshua White | 402 | |||||||
| Josh Wright | 380 | |||||||
|
||||||||
| Jaimen Rudd | 342 | |||||||
|
||||||||
| Nathan Adler | 338 | |||||||
|
||||||||
| Soorian Ang | 334 | |||||||
|
||||||||
| Scott Caporn | 271 | |||||||
| Darren Criddle | 270 | |||||||
| Paul Upjohn | 267 | |||||||
| Jay Ellis | 260 | |||||||
|
||||||||
| Michael Jones | 257 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Jones | 35 | |||||||||
|
||||||||||
| Joshua White | 26 | |||||||||
| Andrew McAdam | 24 | |||||||||
| Mitchell Walmsley | 22 | |||||||||
| Zaymn Chapman | 20 | |||||||||
|
||||||||||
| Cory Hurley | 19 | |||||||||
| William Hawtin | 19 | |||||||||
|
||||||||||
| Daniel Cole | 18 | |||||||||
|
||||||||||
| Shaun Kelly | 18 | |||||||||
|
||||||||||
| Ben Stack | 18 | |||||||||
|
||||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Joshua White | 4 | |||||
| Nathan Adler | 3 | |||||
|
||||||
| Jaimen Rudd | 2 | |||||
| Soorian Ang | 2 | |||||
| Josh Wright | 1 | |||||
| Scott Caporn | 1 | |||||
| Paul Upjohn | 1 | |||||
| Michael Jones | 1 | |||||
| Adrian Hall | 1 | |||||
| Darren Shaw | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Josh Wright | 1 | |
| Nathan Adler | 1 | |
| Scott Caporn | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Andrew Ascott | 11 | |||||
|
||||||
| Jay Ellis | 10 | |||||
|
||||||
| Joshua White | 8 | |||||
| Adrian Hall | 8 | |||||
| Iain Jenner | 8 | |||||
| Callum McQuiggin | 8 | |||||
| Michael Jones | 7 | |||||
|
||||||
| Soorian Ang | 6 | |||||
| Andrew McAdam | 6 | |||||
| Nikhil Devchand | 6 | |||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Jaimen Rudd | 2 | |
| Joshua White | 1 | |
| Josh Wright | 1 | |
| Cory Hurley | 1 | |
| Nicholas Neary | 1 | |
| Jay Nylander | 1 | |
| Matt Hunt | 1 | |
| Vishaan Devchand | 1 | |
| William Hawtin | 1 |
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Iain Jenner | 5 | |||||||
|
||||||||
| jacob pidhirnyj | 4 | |||||||
|
||||||||
| Gavin Cole | 4 | |||||||
|
||||||||
| Jay Ellis | 3 | |||||||
| Harry O’Donnell | 3 | |||||||
|
||||||||
| William Hawtin | 3 | |||||||
|
||||||||
| Tony Lord | 3 | |||||||
| Steve Rutter | 3 | |||||||
|
||||||||
| Lewis Longthorn | 3 | |||||||
| Jaxon Alcock | 3 | |||||||
|
||||||||