Loading...
Loading season data...
Players
107
Total Runs
8,100
Total Wickets
418
Total Catches
150
Total Sixes
7
Total Ducks
97
Season Summary
Players
107
Total Runs
8,100
Total Wickets
418
Total Catches
150
Total Sixes
7
Total Ducks
97
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Josh Wright | 548 | |||||||
|
||||||||
| Michael Noble | 377 | |||||||
|
||||||||
| Mark Lucas | 345 | |||||||
|
||||||||
| Ryan Conroy | 311 | |||||||
|
||||||||
| Jay Ellis | 311 | |||||||
|
||||||||
| Michael Jones | 292 | |||||||
|
||||||||
| Nathan Henderson | 268 | |||||||
|
||||||||
| Mark Jones | 235 | |||||||
|
||||||||
| Matt Hunt | 235 | |||||||
|
||||||||
| Scott Caporn | 206 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Jones | 39 | |||||||||
|
||||||||||
| Shaun Kelly | 32 | |||||||||
|
||||||||||
| Joshua White | 16 | |||||||||
|
||||||||||
| Andrew McAdam | 15 | |||||||||
|
||||||||||
| Jay Ellis | 13 | |||||||||
|
||||||||||
| Daniel Cole | 12 | |||||||||
|
||||||||||
| Robert Scriba | 12 | |||||||||
|
||||||||||
| Matt Hunt | 11 | |||||||||
|
||||||||||
| jacob pidhirnyj | 11 | |||||||||
| Scott Caporn | 10 | |||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Michael Noble | 4 | |||||
|
||||||
| Mark Lucas | 3 | |||||
| Josh Wright | 2 | |||||
| Ryan Conroy | 2 | |||||
| Matt Hunt | 2 | |||||
| Jay Ellis | 1 | |||||
| Michael Jones | 1 | |||||
| Nathan Henderson | 1 | |||||
| Mark Jones | 1 | |||||
| Scott Caporn | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Josh Wright | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Ryan Conroy | 12 | |||||
| Mark Lucas | 8 | |||||
|
||||||
| Iain Jenner | 8 | |||||
|
||||||
| Josh Wright | 6 | |||||
|
||||||
| Joshua White | 6 | |||||
|
||||||
| Cain Lovell | 5 | |||||
|
||||||
| Robert Scriba | 5 | |||||
|
||||||
| Steve Rutter | 5 | |||||
|
||||||
| Nathan Henderson | 4 | |||||
|
||||||
| Nikhil Devchand | 4 | |||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Jay Ellis | 5 | |
| Iain Jenner | 1 | |
| Soorian Ang | 1 |
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Jay Ellis | 4 | |||||
|
||||||
| Dylan Schultz | 4 | |||||
|
||||||
| Isaac Persak | 4 | |||||
|
||||||
| Mitchell Walmsley | 4 | |||||
|
||||||
| jacob pidhirnyj | 3 | |||||
|
||||||
| Steve Rutter | 3 | |||||
|
||||||
| Ben Stack | 3 | |||||
|
||||||
| Rhys Colreavy | 3 | |||||
|
||||||
| Thomas Cannon | 3 | |||||
|
||||||
| Michael Noble | 2 | |||||