Loading...
Loading season data...
Players
109
Total Runs
9,717
Total Wickets
509
Total Catches
267
Total Sixes
35
Total Ducks
109
Season Summary
Players
109
Total Runs
9,717
Total Wickets
509
Total Catches
267
Total Sixes
35
Total Ducks
109
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Neket Shah | 389 | |||||||
|
||||||||
| Michael Thomas | 327 | |||||||
| Alex McDonald | 293 | |||||||
|
||||||||
| Paul Upjohn | 279 | |||||||
| Iain Jenner | 269 | |||||||
|
||||||||
| Andrew McAdam | 254 | |||||||
|
||||||||
| Mark Jones | 251 | |||||||
|
||||||||
| Jay Ellis | 246 | |||||||
|
||||||||
| Raj Ruparelia | 245 | |||||||
|
||||||||
| Andrew Ascott | 245 | |||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shaun Kelly | 34 | |||||||||
|
||||||||||
| Ahmer Syed | 32 | |||||||||
| Andrew McAdam | 23 | |||||||||
|
||||||||||
| Simon Childs | 22 | |||||||||
|
||||||||||
| Michael Thomas | 18 | |||||||||
| Jay Ellis | 16 | |||||||||
|
||||||||||
| Vishaan Devchand | 16 | |||||||||
|
||||||||||
| Matthew Camacho | 15 | |||||||||
|
||||||||||
| Yatish Devchand | 15 | |||||||||
|
||||||||||
| Robert Paradiso | 14 | |||||||||
|
||||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Neket Shah | 2 | |||||
|
||||||
| Michael Thomas | 2 | |||||
| Raj Ruparelia | 2 | |||||
| Soorian Ang | 2 | |||||
| Darren Shaw | 2 | |||||
| Alex Dennis | 2 | |||||
|
||||||
| Alex McDonald | 1 | |||||
| Paul Upjohn | 1 | |||||
| Iain Jenner | 1 | |||||
| Andrew McAdam | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Michael Thomas | 1 | |
| Andrew Dawson | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Neket Shah | 15 | |||||||
|
||||||||
| Alex McDonald | 13 | |||||||
|
||||||||
| Josh Hollows | 13 | |||||||
|
||||||||
| Lachie McLean | 10 | |||||||
|
||||||||
| Iain Jenner | 9 | |||||||
|
||||||||
| Vishaan Devchand | 7 | |||||||
|
||||||||
| Steve Rutter | 7 | |||||||
| Andrew McAdam | 6 | |||||||
|
||||||||
| Jay Ellis | 6 | |||||||
| Robert Paradiso | 6 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Jay Ellis | 5 | |||||
| Andrew Carlisle | 5 | |||||
|
||||||
| Paul Upjohn | 3 | |||||
| Neket Shah | 2 | |||||
| Raj Ruparelia | 2 | |||||
| Soorian Ang | 2 | |||||
| Aiden Brown | 2 | |||||
| Ahmer Syed | 1 | |||||
| Isaac Bennett-Swan | 1 | |||||
| Darren Shaw | 1 | |||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Matthew Russell | 5 | |||||
|
||||||
| Andrew Dawson | 4 | |||||
|
||||||
| Yatish Devchand | 4 | |||||
| David Ball | 4 | |||||
| Joshua White | 4 | |||||
|
||||||
| Shaun Kelly | 4 | |||||
|
||||||
| Jay Ellis | 3 | |||||
| Gavin Cole | 3 | |||||
| Andrew Carlisle | 3 | |||||
| Josh Wright | 3 | |||||