Loading...
Loading season data...
Players
117
Total Runs
12,167
Total Wickets
611
Total Catches
305
Total Sixes
24
Total Ducks
114
Season Summary
Players
117
Total Runs
12,167
Total Wickets
611
Total Catches
305
Total Sixes
24
Total Ducks
114
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scott Caporn | 491 | |||||||||
| Mark Jones | 460 | |||||||||
|
||||||||||
| Neket Shah | 446 | |||||||||
|
||||||||||
| Joshua Axcell | 424 | |||||||||
|
||||||||||
| Brett Webb | 388 | |||||||||
|
||||||||||
| Daniel Cole | 370 | |||||||||
|
||||||||||
| David Ball | 368 | |||||||||
|
||||||||||
| Glenn Hollows | 354 | |||||||||
|
||||||||||
| Mark Lucas | 353 | |||||||||
| Simon Branston | 322 | |||||||||
|
||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Simon Branston | 41 | |||||||||
|
||||||||||
| James Parsons | 26 | |||||||||
|
||||||||||
| Brett Webb | 25 | |||||||||
|
||||||||||
| James Elphick | 25 | |||||||||
| Vishaan Devchand | 24 | |||||||||
|
||||||||||
| Jay Nylander | 23 | |||||||||
|
||||||||||
| Joseph Whiteside | 23 | |||||||||
|
||||||||||
| Joshua Axcell | 20 | |||||||||
|
||||||||||
| Daniel Cole | 20 | |||||||||
|
||||||||||
| Andrew McAdam | 18 | |||||||||
|
||||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Scott Caporn | 4 | |||||
| Brett Webb | 4 | |||||
|
||||||
| David Ball | 4 | |||||
| Neket Shah | 3 | |||||
| Daniel Cole | 2 | |||||
| Glenn Hollows | 2 | |||||
| Josh Wright | 2 | |||||
| Nathan Henderson | 2 | |||||
| Gavin Cole | 2 | |||||
| Mark Jones | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Scott Caporn | 1 | |
| Mark Jones | 1 | |
| Luke Smith | 1 | |
| Adam Manners | 1 |
Most Catches
| Player | Total Catches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Neket Shah | 19 | |||||||||
|
||||||||||
| Benjamin Tyler | 13 | |||||||||
| Mark Lucas | 12 | |||||||||
| Joshua White | 10 | |||||||||
|
||||||||||
| Glenn Hollows | 9 | |||||||||
| Josh Wright | 9 | |||||||||
|
||||||||||
| Daniel Cole | 8 | |||||||||
|
||||||||||
| Michael Noble | 8 | |||||||||
| Simon Branston | 7 | |||||||||
| Joshua Dohnt | 7 | |||||||||
|
||||||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Glenn Hollows | 7 | |||||
| Jay Nylander | 3 | |||||
| Ryan Flynn | 3 | |||||
| Mark Jones | 2 | |||||
| Yatish Devchand | 2 | |||||
| Andrew Carlisle | 2 | |||||
|
||||||
| Mark Lucas | 1 | |||||
| Ahmer Syed | 1 | |||||
| MICHEAL DA COSTA | 1 | |||||
| Matthew Russell | 1 | |||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Vishaan Devchand | 5 | |||||||
|
||||||||
| Joshua White | 5 | |||||||
|
||||||||
| Andrew Dawson | 4 | |||||||
|
||||||||
| Jay Nylander | 4 | |||||||
|
||||||||
| Andrew Carlisle | 4 | |||||||
|
||||||||
| Simon Childs | 4 | |||||||
| David Ball | 3 | |||||||
|
||||||||
| Glenn Hollows | 3 | |||||||
| Josh Wright | 3 | |||||||
|
||||||||
| Josh Hollows | 3 | |||||||